Monthly All Satta Result Result Chart of July 2024 for Gali, Desawer, Gaziabad and Faridabad |
|||||||
DATE | DESAWAR | GALI | GAZIYABAD | FARIDABAD | HIMALYA | MANESAR | AYODHYA |
---|---|---|---|---|---|---|---|
01 | XX | XX | XX | XX | XX | XX | XX |
02 | 90 | 74 | 46 | 98 | 54 | XX | XX |
03 | 34 | 09 | 07 | 00 | 93 | XX | XX |
04 | 59 | 93 | 29 | 47 | 39 | XX | XX |
05 | 21 | 71 | 02 | 76 | 97 | XX | XX |
06 | 90 | 26 | 36 | 72 | 83 | XX | XX |
07 | 02 | 76 | 76 | 63 | 96 | XX | XX |
08 | 80 | 27 | 50 | 31 | 95 | XX | XX |
09 | 01 | 96 | 61 | 23 | 95 | XX | XX |
10 | 93 | 97 | 84 | 61 | 16 | XX | XX |
11 | 43 | 69 | 64 | 10 | 50 | XX | XX |
12 | 64 | 53 | 92 | 83 | 17 | XX | XX |
13 | 14 | 12 | 54 | 52 | 72 | XX | XX |
14 | 68 | 54 | 90 | 39 | 07 | XX | XX |
15 | 93 | 98 | 97 | 16 | 06 | XX | XX |
16 | 52 | 58 | 74 | 50 | 09 | XX | XX |
17 | 44 | 01 | 30 | 32 | 76 | XX | XX |
18 | 32 | 91 | 22 | 40 | 70 | XX | XX |
19 | 17 | 32 | 35 | 35 | 63 | XX | XX |
20 | 01 | 16 | 81 | 82 | 40 | XX | XX |
21 | 36 | 09 | 12 | 29 | 25 | XX | XX |
22 | 30 | 26 | 27 | 84 | 70 | XX | XX |
23 | 40 | 12 | 12 | 30 | 49 | XX | XX |
24 | 19 | 97 | 52 | 19 | 10 | XX | XX |
25 | 54 | 08 | 24 | 03 | 62 | XX | XX |
26 | 88 | 47 | 54 | 66 | 91 | XX | XX |
27 | 97 | 90 | 01 | 50 | 05 | XX | XX |
28 | 51 | 93 | 89 | 28 | 54 | XX | XX |
29 | 90 | 27 | 33 | 43 | 55 | XX | XX |
30 | 93 | 52 | 98 | 39 | 13 | XX | XX |
31 | 07 | XX | XX | XX | XX | XX | XX |
Previous Month |
- |
Next Month |