Monthly All Satta Result Result Chart of December 2018 for Gali, Desawer, Gaziabad and Faridabad |
|||||||
DATE | DESAWAR | GALI | GAZIYABAD | FARIDABAD | HIMALYA | MANESAR | AYODHYA |
---|---|---|---|---|---|---|---|
01 | XX | XX | XX | XX | XX | XX | XX |
02 | 46 | 90 | 34 | 95 | XX | 95 | 74 |
03 | 74 | 70 | 5 | 93 | XX | 20 | 88 |
04 | 4 | 93 | 21 | 92 | XX | 60 | 63 |
05 | 12 | 40 | 76 | 69 | XX | 63 | 92 |
06 | 21 | 74 | 93 | 97 | XX | 58 | 40 |
07 | 62 | 82 | 29 | 50 | XX | 1 | 6 |
08 | 35 | 50 | 45 | 56 | XX | 45 | 12 |
09 | 59 | 48 | 42 | 30 | XX | 66 | 1 |
10 | 24 | 57 | 30 | 48 | XX | 49 | 32 |
11 | 92 | 5 | 15 | 9 | XX | 97 | 96 |
12 | 34 | 33 | 14 | 57 | XX | 85 | 8 |
13 | 81 | 93 | 4 | 34 | XX | 55 | 85 |
14 | 24 | 22 | 9 | 75 | XX | 21 | 37 |
15 | 1 | 80 | 28 | 38 | XX | 33 | 95 |
16 | 50 | 71 | 5 | 5 | XX | 19 | 53 |
17 | 16 | 81 | 7 | 63 | XX | 39 | 20 |
18 | 89 | 5 | 54 | 17 | XX | 28 | 58 |
19 | 16 | 17 | 15 | 59 | XX | 25 | 70 |
20 | 95 | 31 | 65 | 53 | XX | 80 | 32 |
21 | 30 | 57 | 67 | 39 | XX | 11 | 35 |
22 | 80 | 45 | 28 | 97 | XX | 77 | 51 |
23 | 16 | 65 | 31 | 1 | XX | 37 | 39 |
24 | 81 | 31 | 39 | 84 | XX | 1 | 72 |
25 | 59 | 23 | 9 | 66 | XX | 27 | 46 |
26 | 26 | 97 | 60 | 82 | XX | 97 | 1 |
27 | 25 | 51 | 66 | 66 | XX | 35 | 96 |
28 | 45 | 40 | 56 | 7 | XX | 27 | 37 |
29 | 38 | 84 | 76 | 80 | XX | 83 | 46 |
30 | 70 | 97 | 66 | 26 | XX | 84 | 98 |
31 | 32 | XX | XX | XX | XX | 6 | XX |
Previous Month |
- |
Next Month |