Monthly All Satta Result Result Chart of August 2018 for Gali, Desawer, Gaziabad and Faridabad |
|||||||
DATE | DESAWAR | GALI | GAZIYABAD | FARIDABAD | HIMALYA | MANESAR | AYODHYA |
---|---|---|---|---|---|---|---|
01 | XX | XX | XX | XX | XX | XX | XX |
02 | 57 | 95 | 29 | 97 | XX | 93 | 62 |
03 | 66 | 95 | 13 | 75 | XX | 61 | 97 |
04 | 63 | 96 | 89 | 16 | XX | 71 | 4 |
05 | 43 | 16 | 70 | 98 | XX | 60 | 17 |
06 | 10 | 30 | 5 | 83 | XX | 64 | 98 |
07 | 46 | 29 | 97 | 39 | XX | 96 | 38 |
08 | 2 | 74 | 10 | 77 | XX | 65 | 56 |
09 | 30 | 74 | 76 | 63 | XX | 86 | 46 |
10 | 53 | 14 | 49 | 79 | XX | 69 | 31 |
11 | 60 | 72 | 95 | 74 | XX | 44 | 87 |
12 | 87 | 67 | 78 | 62 | XX | 70 | 5 |
13 | 37 | 96 | 52 | 33 | XX | 55 | 49 |
14 | 26 | 45 | 41 | 11 | XX | 21 | 71 |
15 | 30 | 97 | 54 | 92 | XX | 58 | 49 |
16 | 87 | 92 | 88 | 55 | XX | 14 | 24 |
17 | 14 | 70 | 11 | 94 | XX | 21 | 63 |
18 | 55 | 64 | 53 | 39 | XX | 94 | 68 |
19 | 21 | 17 | 96 | 77 | XX | 9 | 70 |
20 | 46 | 14 | 73 | 96 | XX | 72 | 30 |
21 | 54 | 13 | 20 | 72 | XX | 50 | 26 |
22 | 57 | 50 | 60 | 14 | XX | 8 | 38 |
23 | 17 | 9 | 22 | 90 | XX | 62 | 78 |
24 | 52 | 20 | 39 | 69 | XX | 10 | 1 |
25 | 47 | 20 | 6 | 12 | XX | 59 | 86 |
26 | 12 | 30 | 44 | 25 | XX | 73 | 68 |
27 | 23 | 44 | 72 | 84 | XX | 33 | 86 |
28 | 11 | 64 | 17 | 70 | XX | 80 | 54 |
29 | 49 | 22 | 68 | 72 | XX | 35 | 20 |
30 | 73 | 57 | 67 | 11 | XX | 18 | 70 |
31 | 83 | XX | XX | XX | XX | 35 | 91 |
Previous Month |
- |
Next Month |