Monthly All Satta Result Result Chart of September 2018 for Gali, Desawer, Gaziabad and Faridabad |
|||||||
DATE | DESAWAR | GALI | GAZIYABAD | FARIDABAD | HIMALYA | MANESAR | AYODHYA |
---|---|---|---|---|---|---|---|
01 | XX | XX | XX | XX | XX | XX | XX |
02 | 0 | 18 | 37 | 81 | XX | 96 | 33 |
03 | 71 | 79 | 65 | 65 | XX | 50 | 1 |
04 | 67 | 85 | 9 | 45 | XX | 7 | 91 |
05 | 27 | 73 | 58 | 52 | XX | 40 | 3 |
06 | 67 | 29 | 45 | 29 | XX | 23 | 57 |
07 | 87 | 93 | 51 | 4 | XX | 92 | 30 |
08 | 21 | 62 | 85 | 73 | XX | 14 | 8 |
09 | 55 | 49 | 12 | 14 | XX | 47 | 8 |
10 | 71 | 8 | 8 | 28 | XX | 87 | 4 |
11 | 31 | 95 | 10 | 7 | XX | 34 | 8 |
12 | 14 | 46 | 41 | 10 | XX | 53 | 78 |
13 | 29 | 6 | 4 | 25 | XX | 95 | 38 |
14 | 46 | 38 | 47 | 4 | XX | 51 | 67 |
15 | 29 | 78 | 95 | 94 | XX | 96 | 27 |
16 | 37 | 90 | 24 | 7 | XX | 79 | 99 |
17 | 96 | 49 | 80 | 0 | XX | 4 | 95 |
18 | 83 | 29 | 21 | 58 | XX | 28 | 78 |
19 | 14 | 60 | 60 | 77 | XX | 12 | 12 |
20 | 48 | 70 | 51 | 83 | XX | 3 | 54 |
21 | 29 | 74 | 1 | 45 | XX | 91 | 2 |
22 | 81 | 85 | 88 | 68 | XX | 97 | 71 |
23 | 33 | 51 | 52 | 62 | XX | 26 | 55 |
24 | 47 | 4 | 26 | 3 | XX | 55 | 38 |
25 | 80 | 81 | 71 | 88 | XX | 64 | 28 |
26 | 69 | 38 | 44 | 74 | XX | 66 | 69 |
27 | 30 | 3 | 90 | 13 | XX | 3 | 55 |
28 | 25 | 25 | 0 | 85 | XX | 51 | 2 |
29 | 9 | 23 | 46 | 42 | XX | 63 | 59 |
30 | 13 | XX | XX | XX | XX | 8 | 65 |
Previous Month |
- |
Next Month |